
|  |
Links | Contact Us | Home
personal banking
| Checking Accounts |
 |  | Fidelity FREE or Student |  | Fidelity Saver |  | Fidelity Select |  | Fidelity Elite |  | Fidelity Senior |
 |
| Minimum to Open |  | $25 **Student Checking Oops Card |  | $100 |  | $100 |  | $500 |  | $100 Customers ages 55 & up |
 |
Minimum Balance to avoid Monthly Maintenance Fee* |  | $0 |  | $2500.00 to avoid monthly maint. fee |  | $1000.00 to avoid monthly maint. fee |  | $5000.00 to avoid monthly maint. fee |  | $0 |
 |
| Monthly Maintenance Fee |  | $0 |  | $7.00 |  | $10.00 |  | $15.00 |  | $0 |
 |
| Check Card |  | First FREE $10 Per Replacement |  |  |  |  |  |  |  |  |
 |
| Bill Pay |  |  |  |  |  |  |  |  |  |  |
 |
| Online Checking |  |  |  |  |  |  |  |  |  |  |
 |
| ATM Debits |  |  |  |  |  |  |  |  |  |  |
 |
| Interest |  | No |  | No |  | Yes Balance of $15,000 or more |  |  |  | No |
 |
| FREE Checks |  | No School Spirit Checks for Students |  | No |  |  |  |  |  |  |
 |
| Safe Box |  | Available |  | Available |  | Available |  | FREE Any Size |  | 20% Discount |
 |
 |
|
| |
| ** Oops Card One Free Refund of Return Item Charge for Student Checking Only |
| |
* Avoid Monthly Maintenance Fee as follows:
- Fidelity Saver Checking -
Scheduled transfer to another Fidelity bank account once in a monthly statement cycle of $35 or more (set up at account opening) or depository relationship of $2500.00 or more per monthly statement cycle.
- Fidelity Select Checking -
Daily balance of $1000.00 or more, or a total of loan balances and depository relationship of $25,000.00 or more per monthly statement cycle.
- Fidelity Elite Checking -
Depository relationship of $100,000.00 or more per monthly statement cycle, or checking account daily balance of $5000.00 or more per monthly statement cycle.
|
|
|